主營:電熔鋯剛玉磚,電熔α-β剛玉磚,電熔高鋯磚,電熔耐磨磚,硅磚
1716
Item 型號(hào) | TY-AZS33 | |
化學(xué)指標(biāo) Chemical Composition% | Al2O3 | ≥50.00 |
ZrO2 | ≥32.50 | |
SiO2 | ≤15.00 | |
Na2O+K2O | ≤1.30 | |
真密度Volume density g/cm3 | ≥3.75 | |
顯氣孔率Apparent Porosity % | ≤1.2 | |
抗壓強(qiáng)度Cold Crushing Strength Mpa | ≥200 | |
玻璃相滲出溫度Exudation Temperature of Glass Phase | ≥1400 | |
氣泡析出率Bubble Separation Ratio(1300℃×10h) | ≤1.2 | |
抗玻璃液侵蝕速度Anti-corrosion rate of glass liquid 1500℃×36h (mm/24h)% | ≤1.4 | |
體積密度 Bulk density (g/cm3) | 普通澆鑄PT(RN RC N) | ≥3.55 |
準(zhǔn)無縮澆鑄ZWS(RR EVF EC ENC) | ≥3.65 | |
傾斜澆鑄QX(RO) | ≥3.65 | |
無縮孔澆鑄WS( RT VF EPIC FVP DCL) | ≥3.75 |
Item型號(hào) | TY-AZS36 | |
化學(xué)指標(biāo)Chemical Composition% | Al2O3 | ≥49.00 |
ZrO2 | ≥35.50 | |
SiO2 | ≤13.50 | |
Na2O+K2O | ≤1.35 | |
真密度Volume density g/cm3 | ≥3.85 | |
顯氣孔率Apparent Porosity % | ≤1.0 | |
抗壓強(qiáng)度Cold Crushing Strength Mpa | ≥200 | |
玻璃相滲出溫度Exudation Temperature of Glass Phase | ≥1400 | |
氣泡析出率Bubble Separation Ratio(1300℃×10h) | ≤1.0 | |
抗玻璃液侵蝕速度Anti-corrosion rate of glass liquid 1500℃×36h (mm/24h)% | ≤1.3 | |
體積密度 Bulk density (g/cm3) | 普通澆鑄PT(RN RC N) | ≥3.55 |
準(zhǔn)無縮澆鑄ZWS(RR EVF EC ENC) | ≥3.75 | |
傾斜澆鑄QX(RO) | ≥3.75 | |
無縮孔澆鑄WS( RT VF EPIC FVP DCL) | ≥3.80 |
Item型號(hào) | TY-AZS41 | |
化學(xué)指標(biāo) Chemical Composition% | Al2O3 | ≥45.00 |
ZrO2 | ≥40.50 | |
SiO2 | ≤12.50 | |
Na2O+K2O | ≤1.30 | |
真密度Volume density g/cm3 | ≥4.00 | |
顯氣孔率Apparent Porosity % | ≤1.2 | |
抗壓強(qiáng)度Cold Crushing Strength Mpa | ≥200 | |
玻璃相滲出溫度Exudation Temperature of Glass Phase | ≥1410 | |
氣泡析出率Bubble Separation Ratio(1300℃×10h) | ≤1.0 | |
抗玻璃液侵蝕速度Anti-corrosion rate of glass liquid 1500℃×36h (mm/24h)% | ≤1.2 | |
體積密度 Bulk density (g/cm3) | 普通澆鑄PT(RN RC N) | ≥3.70 |
準(zhǔn)無縮澆鑄ZWS(RR EVF EC ENC) | ≥3.85 | |
傾斜澆鑄QX(RO) | ≥3.90 | |
無縮孔澆鑄WS( RT VF EPIC FVP DCL) | ≥3.95 |
電話 :0371-63838939
中文網(wǎng)站:http://www.zztynh.com/
電熔鋯剛玉磚 http://www.zztynh.com/yhfrz/
電熔剛玉磚 http://www.zztynh.com/drgyz/
電熔高鋯磚 http://www.zztynh.com/drggz/
耐磨磚 http://www.zztynh.com/nmz/
硅磚 http://www.zztynh.com/gz/
鎂磚 http://www.zztynh.com/mz/
粘土磚 http://www.zztynh.com/ntz/
剛玉磚 http://www.zztynh.com/gyz/
保溫磚 http://www.zztynh.com/bwz/
玻璃模具磚 http://www.zztynh.com/blmjz/
9511
01-16
7535
01-15
8674
01-15
5988
01-10
5972
01-10
電議
電議
電議